đź“„ Selected Papers

More papers are shown on my Google Scholar.

The Boldface&Upright text indicates me, while the superscript * indicates corresponding author(s).

Peer Reviewed

  • Z. Mo, Z. Zhang*, and K. -L. Tsui, “Lifeisgood: Learning Invariant Features via In-Label Swapping for Generalizing Out-of-Distribution,” in IEEE Transactions on Cybernetics, DOI: 10.1109/TCYB.2025.3578712, (Accepted, |Code|, |Preprint| ).
  • Z. Mo, Z. Zhang*, Qiang Miao, and K. -L. Tsui, “Extended Invariant Risk Minimization for Machine Fault Diagnosis with Label Noise and Data Shift,” in IEEE Transactions on Neural Networks and Learning Systems, doi:10.1109/TNNLS.2025.3531214, ( |Code|, |Preprint| ).
  • Z. Mo, Z. Zhang*, and K. -L. Tsui, “Domain Generalization Study of Empirical Risk Minimization from Causal Perspectives,” in IEEE Transactions on Multimedia, doi:10.1109/TMM.2025.3535276, ( |Code|, |Preprint| ).
  • Z. Mo, Z. Zhang*, Q. Miao and K. -L. Tsui, “Sparsity-Constrained Invariant Risk Minimization for Domain Generalization With Application to Machinery Fault Diagnosis Modeling,” in IEEE Transactions on Cybernetics, vol. 54, no. 3, pp. 1547–1559, 2024 (|Code|, |Talk|, |Preprint| ).
  • Z. Mo*, Z. Zhang* and K. -L. Tsui, “Distance Aware Risk Minimization for Domain Generalization in Machine Fault Diagnosis,” in IEEE Internet of Things Journal, doi: 10.1109/JIOT.2024.3441253 ( |Code|, |Preprint| ).
  • Z. Mo, Z. Zhang*, Q. Miao and K. -L. Tsui, “Intelligent Informative Frequency Band Searching Assisted by a Dynamic Bandit Tree Method for Machine Fault Diagnosis,” in IEEE/ASME Transactions on Mechatronics, 2022, doi: 10.1109/TMECH.2022.3206435 ( |Code|, |Preprint| ).
  • T. Hu, Z. Mo*, Z. Zhang*, “Multi-task Pointwise Mutual Information Learning for Bearing Remaining Useful Life Cross-Domain Imbalanced Regression,” IEEE Internet of Things Journal, doi:10.1109/JIOT.2025.3569977.
  • T. Hu, Z. Mo*, Z. Zhang*, “Neural ODE Powered Model for Bearing Remaining Useful Life Predictions with Intra- and Inter-domain Shifts, Advanced Engineering Informatics, Volume 64, 2025, 103077, ISSN 1474-0346, https://doi.org/10.1016/j.aei.2024.103077.
  • T. Hu, Z. Mo*, Z. Zhang*, “A Life-Stage Domain Aware Network for Bearing Health Prognosis under Unseen Temporal Distribution Shift,” IEEE Transactions on Instrumentation and Measurement, vol. 73, pp. 1–12, 2024.